crest of The King's School Chester
King's Chester is the one of the top independent, private day schools for boys and girls. It has Junior (preparatory), Senior and Sixth Form sections and takes pupils from Cheshire, Shropshire, the Wirral and North Wales. It consistently achieves somes of the best academic results in the area; offers academic bursaries; and is well known for its sports, rowing and music.

Academic results

League tables - a guide for parents

Summary tables of recent results

A level results in 2011

Totals in %
A* 28.8
A* - A 67.5
A* - B 88
A* - C 95.7
A* - E 100

A-level results 2011: independent schools (Telegraph)

Subject Entry A* A B C % A-E
Art 3 1 1 1 100
Biology 33 8 10 11 2 100
Business Studies 10 3 6 1 100
Chemistry 48 15 18 7 5 100
Classical Civilisation 2 1 1 100
Computing 3 1 1 1 100
Design Technology 5 2 2 1 100
Economics 22 7 8 6 1 100
English Language 6 1 3 2 100
English Literature 11 3 4 3 1 100
French 10 1 6 2 1 100
Further Mathematics 14 7 7 100
Geography 17 1 8 5 2 100
German 2 1 100
Government & Politics 5 3 2 100
History 10 3 7 100
History of Art 1 1 100
Latin 4 3 1 100
Mathematics 47 22 16 7 1 100
Music 5 1 1 1 2 100
Philosophy 16 1 6 5 2 100
Physical Education 4 1 1 1 100
Physics 37 14 12 4 4 100
Religious Studies 2 2 100
Spanish 8 2 4 2 100
Turkish 1 1 100

GCSE results in 2011

Totals in %
A* 38.1
A* - A 76.7
A* - B 95
A* - C 99.2
A* - E 100

GCSE results 2011: independent schools (Telegraph)

Subject Entry A* A B C % A-E
Art 36 9 15 12 100
Biology 116 47 46 19 4 100
Business Studies & Economics 50 16 19 11 3 100
Chemistry 116 60 36 17 2 100
Classical Civilisation 17 1 8 5 3 100
Design Technology 18 7 6 3 2 100
English Language 117 44 56 16 1 100
English Literature 117 30 54 32 1 100
iGCSE French 52 29 12 7 3 100
Geography 48 14 22 10 2 100
iGCSE German 17 5 3 7 2 100
History 53 19 20 9 3 100
IT 10 1 4 3 2 100
Latin 13.5 4.5 5 4 100
Mathematics 56 8 28 13 6 100
iGCSE Maths 61 52 9 100
Music 22 17 4 1 100
Physical Education 13 1 9 3 100
Physics 116 46 47 17 6 100
Religious Studies 58 13 34 10 1 100
Science 2 2 100
iGCSE Spanish 49 17 13 10 6 100

A level results in 2010

SubjectEntry A* ABC% A-E % A & B
Art 10 0 2 3 3 100 50
Biology 31 6 13 4 6 100 74.2
Business Studies 7 2 4 0 1 100 85.7
Chemistry 31 3 12 7 4 96.8 71
Classical Civilisation 5 2 0 1 1 100 60
Design Technology 4 0 2 1 1 100 75
Economics 22 3 11 6 0 100 90.9
English Language 4 1 3 0 0 100 100
English Literature 16 8 3 3 2 100 87.5
French 6 1 2 3 0 100 100
Further Mathematics 10 5 2 2 1 100 90
Geography 14 2 6 5 1 100 92.9
German 1 0 1 0 0 100 100
History 16 2 8 4 1 100 87.5
History of Art 2 0 0 0 1 100 0
Japanese 1 1 0 0 0 100 100
Latin 2 0 1 1 0 100 100
Mathematics 41 10 14 8 5 97.6 78
Music 2 0 0 2 0 100 100
Music Tech 1 0 0 1 0 100 100
Philosophy 16 1 2 6 5 100 56.3
Physical Education 3 0 0 2 1 100 66.7
Physics 32 10 6 6 5 96.9 68.8
Politics & Government 3 0 3 0 0 100 100
Religious Studies 6 0 1 2 3 100 50
Spanish 11 3 2 1 3 100 54.5
Totals 297 60 98 68 44 99.0 76.1

GCSE results in 2010

SubjectEntryA*ABC% A*-C %A*-B
Art 28 9 14 5 0 100 100
Biology 91 42 30 15 4 100 95.6
Economics & Business Studies 41 25 6 9 1 100 97.6
Chemistry 91 47 28 13 2 98.9 96.7
Classical Civilisation 18 4 1 9 2 88.9 77.8
Design Technology 21 3 14 4 0 95.7 100
English Language 92 38 29 21 4 100 95.7
English Literature 92 21 40 22 9 100 90.2
French 47 18 11 8 10 100 78.7
Geography 40 15 14 8 2 97.5 92.5
German 18 0 4 6 5 83.3 55.6
History 45 23 17 5 0 100 100
Latin 15 6 4 1 1 80 73.3
Mathematics 41 6 20 11 3 97.6 90.2
iGCSE Mathematics 51 34 14 3 0 100 100
Music 14 7 7 0 0 100 100
Physics 92 42 27 18 5 100 94.6
Religious Studies 35 23 7 4 1 100 97.1
Science 2 0 2 0 0 100 100
Spanish 47 16 17 6 5 93.6 83
Totals 921 379 306 168 54 98.5 95.8

A level results in 2009

SubjectEntryABC% A-E % A & B
Art 3 2 1 0 100 100
Biology 35 25 7 3 100 91.4
Business Studies 20 14 3 2 100 85
Chemistry 39 24 10 3 97.4 87.2
Classical Civilisation 12 4 6 2 100 83.3
Computing 1 1 0 0 100 100
Design Technology 3 2 0 0 100 66.7
Economics 21 13 6 2 100 90.5
English Language 2 1 1 0 100 100
English Literature 6 4 1 1 100 83.3
French 10 6 3 1 100 90
Further Mathematics 6 5 1 0 100 100
Geography 12 4 4 2 100 66.7
German 2 1 1 0 100 100
History 15 13 2 0 100 100
Latin 3 3 0 0 100 100
Mathematics 49 33 9 5 100 85.7
Music 6 5 1 0 100 100
Philosophy 8 7 1 0 100 100
Physical Education 3 1 1 0 100 66.7
Physics 30 21 7 1 100 93.3
Politics & Government 5 5 0 0 100 100
Religious Studies 9 6 2 1 100 88.9
Spanish 11 5 4 2 100 81.8
Totals 311 205 71 25 99.7 88.7

GCSE results in 2009

SubjectEntryA*ABC% A*-C %A*-B
Art 16 6 5 5 0 100 100
Biology 96 47 38 10 1 100 99
Economics & Business Studies 40 27 8 2 3 100 92.5
Chemistry 96 41 36 17 2 100 97.9
Classical Civilisation 30 7 12 6 4 96.7 83.3
Design Technology 23 5 6 9 2 95.7 87
English Language 96 38 44 12 2 100 97.9
English Literature 96 30 56 10 0 100 100
French 93 36 26 13 6 87.1 80.6
Geography 27 10 12 4 1 100 96.3
German 9 5 3 1 0 100 100
History 45 20 18 7 0 100 100
Latin 14 4 4 4 0 85.7 85.7
Mathematics 48 21 22 5 0 100 100
iGCSE Mathematics 48 32 12 4 0 100 100
Music 16 4 9 3 0 100 100
Physics 96 46 37 10 3 100 96.9
Religious Studies 24 14 7 3 0 100 100
Spanish 44 21 17 6 0 100 100
Totals 957 414 372 131 24 98.3 95.8