crest of The King's School Chester
print this page

Academic results

Summary tables of recent results

A level results in 2009

 

SubjectEntryABCDE% A-E % A & B
Art 3 2 1 0 0 0 100 100
Biology 35 25 7 3 0 0 100 91.4
Business Studies 20 14 3 2 1 0 100 85
Chemistry 39 24 10 3 1 0 97.4 87.2
Classical Civilisation 12 4 6 2 0 0 100 83.3
Computing 1 1 0 0 0 0 100 100
Design Technology 3 2 0 0 1 0 100 66.7
Economics 21 13 6 2 0 0 100 90.5
English Language 2 1 1 0 0 0 100 100
English Literature 6 4 1 1 0 0 100 83.3
French 10 6 3 1 0 0 100 90
Further Mathematics 6 5 1 0 0 0 100 100
Geography 12 4 4 2 2 0 100 66.7
German 2 1 1 0 0 0 100 100
History 15 13 2 0 0 0 100 100
Latin 3 3 0 0 0 0 100 100
Mathematics 49 33 9 5 1 1 100 85.7
Music 6 5 1 0 0 0 100 100
Philosophy 8 7 1 0 0 0 100 100
Physical Education 3 1 1 0 1 0 100 66.7
Physics 30 21 7 1 1 0 100 93.3
Politics & Government 5 5 0 0 0 0 100 100
Religious Studies 9 6 2 1 0 0 100 88.9
Spanish 11 5 4 2 0 0 100 81.8
Totals 311 205 71 25 8 1 99.7 88.7

 

GCSE results in 2009

 

SubjectEntryA*ABCD E % A*-C %A*-B
Art 16 6 5 5 0 0 0 100 100
Biology 96 47 38 10 1 0 0 100 99
Economics & Business Studies 40 27 8 2 3 0 0 100 92.5
Chemistry 96 41 36 17 2 0 0 100 97.9
Classical Civilisation 30 7 12 6 4 1 0 96.7 83.3
Design Technology 23 5 6 9 2 1 0 95.7 87
English Language 96 38 44 12 2 0 0 100 97.9
English Literature 96 30 56 10 0 0 0 100 100
French 93 36 26 13 6 11 1 87.1 80.6
Geography 27 10 12 4 1 0 1 100 96.3
German 9 5 3 1 0 0 0 100 100
History 45 20 18 7 0 0 0 100 100
Latin 14 4 4 4 0 2 0 85.7 85.7
Mathematics 48 21 22 5 0 0 0 100 100
iGCSE Mathematics 48 32 12 4 0 1 0 100 100
Music 16 4 9 3 0 0 0 100 100
Physics 96 46 37 10 3 0 0 100 96.9
Religious Studies 24 14 7 3 0 0 0 100 100
Spanish 44 21 17 6 0 0 0 100 100
Totals 957 414 372 131 24 15 1 98.3 95.8

 

A level results in 2008

 

SubjectEntryABCDE% A-E % A & B
Art 8 5 0 2 1 0 100 62.5
Art History 2 1 0 1 0 0 100 50
Biology 44 22 14 2 3 2 97.7 81.8
Business Studies 6 3 1 2 0 0 100 66.7
Chemistry 36 26 5 4 1 0 100 86.1
Classical Civilisation 13 3 3 5 2 0 100 46.2
Computing 3 2 0 1 0 0 100 66.7
Design Technology 4 3 1 0 0 0 100 100
Economics 27 13 10 3 1 0 100 85.2
English Language 11 6 5 0 0 0 100 100
English Literature 16 5 6 3 2 0 100 68.8
French 9 4 2 2 1 0 100 66.7
Further Mathematics 6 6 0 0 0 0 100 100
Geography 17 8 4 4 0 1 100 70.6
German 3 3 0 0 0 0 100 100
History 20 8 8 4 0 0 100 80
Latin 4 2 1 0 0 1 100 75
Mathematics 42 25 11 4 1 0 97.6 85.7
Music 9 4 4 1 0 0 100 88.9
Music Technology 4 1 2 1 0 0 100 25
Philosophy 9 7 2 0 0 0 100 100
Physical Education 6 1 1 1 3 0 100 33.3
Physics 32 18 5 6 2 1 100 71.9
Politics & Government 4 4 0 0 0 0 100 100
Religious Studies 17 7 3 4 2 0 94.1 58.8
Spanish 12 6 4 0 2 0 100 83.3
General Studies 5 4 1 0 0 1 100 100
Totals 369 196 92 51 22 5 99.2 78.0

 

GCSE results in 2008

 

SubjectEntryA*ABCD E % A*-C %A*-B
Art 17 3 4 7 3 0 0 100 82.4
Biology 54 30 18 6 0 0 0 100 100
Economics & Business Studies 37 16 9 9 3 0 0 100 91.9
Chemistry 54 31 17 6 0 0 0 100 100
Design Technology 13 4 4 3 2 0 0 100 84.6
English Language 85 33 28 22 2 0 0 100 97.6
English Literature 85 14 31 28 12 0 0 100 85.9
French 83 23 30 19 8 3 0 96.4 86.7
Geography 26 4 9 7 4 1 1 92.3 76.9
German 1 1 0 0 0 0 0 100 100
History 43 17 18 8 0 0 0 100 100
Latin 13 6 7 0 0 0 0 100 100
Mathematics 85 23 32 25 5 0 0 100 94.1
Music 9 5 4 0 0 0 0 100 100
Physics 54 32 15 6 1 0 0 100 98.1
Religious Studies 17 10 6 1 0 0 0 100 100
Science 31 8 14 8 0 1 0 96.8 96.8
Additional Science 31 11 10 6 3 1 0 96.8 87.1
Spanish 28 14 13 0 1 0 0 100 96.4
Totals 766 285 269 161 44 6 1 99.1 93.2

 

A level results in 2007

 

SubjectEntryABCDE% A-E % A & B
Art 4 2 0 0 2 0 100 50
Art History 2 0 1 1 0 0 100 50
Biology 31 20 7 2 1 1 100 87.1
Business Studies 12 3 3 4 2 0 100 50
Chemistry 29 21 4 4 0 0 100 86.2
Classical Civilisation 4 1 1 1 1 0 100 50
Computing 2 1 1 0 0 0 100 100
Design Technology 7 0 3 1 2 1 100 42.9
Economics 19 11 5 1 2 0 100 84.2
English Language 7 2 3 1 1 0 100 71.4
English Literature 12 7 4 1 0 0 100 91.7
French 10 1 5 2 2 0 100 60
Further Mathematics 9 9 0 0 0 0 100 100
Geography 14 4 6 2 1 1 100 71.4
German 2 2 0 0 0 0 100 100
History 23 17 5 1 0 0 100 95.7
Latin 1 1 0 0 0 0 100 100
Mathematics 35 20 10 5 0 0 100 85.7
Music 1 1 0 0 0 0 100 100
Music Technology 1 1 0 0 0 0 100 100
Philosophy 1 1 0 0 0 0 100 100
Physical Education 4 1 0 3 0 0 100 25
Physics 30 21 3 4 2 0 100 80
Politics & Government 6 5 0 1 0 0 100 83.3
Religious Studies 13 5 4 3 1 0 100 69.2
Spanish 8 2 4 2 0 0 100 75
General Studies 16 11 3 1 0 1 100 87.5
Totals 303 170 72 40 17 4 100 79.9

 

GCSE results in 2007

 

SubjectEntryA*ABCD E % A*-C %A*-B
Art 15 4 3 5 3 0 0 100 80
Biology 37 14 18 5 0 0 0 100 100
Economics & Business Studies 36 10 17 4 4 1 0 97.2 86.1
Chemistry 37 19 15 3 0 0 0 100 100
Design Technology 13 5 2 5 1 0 0 100 92.3
English Language 78 5 36 32 5 0 0 100 93.6
English Literature 77 14 32 26 4 1 0 98.7 93.5
French 75 30 20 16 7 2 0 97.3 88
Geography 25 5 9 7 3 1 0 96 84
German 9 5 4 0 0 0 0 100 100
History 47 17 20 6 4 0 0 100 91.5
Latin 22 8 6 5 3 0 0 100 86.4
Mathematics 78 36 31 7 3 0 0 100 94.9
Music 8 5 3 0 0 0 0 100 100
Physics 37 19 16 2 0 0 0 100 100
Religious Studies 9 7 2 0 0 0 0 100 100
Science Double Award 82 32 24 18 8 0 0 100 90.2
Spanish 14 13 1 0 0 0 0 100 100
Totals 699 248 259 141 45 5 0 99.3 92.7