Destinations of 2012 leavers
bold = The Times Top 30 Universities
| UNIVERSITY | SUBJECT | ENTRY YEAR |
|---|---|---|
| ABERDEEN | Medicine | 2012 |
| ABERDEEN | Pharmacology | 2012 |
| BANGOR | Marine Biology/Oceanography | 2012 |
| BANGOR | History/Economics | 2012 |
| BATH | Economics and International Development | 2013 |
| BATH | Mathematics | 2012 |
| BIRKBECK, UNI OF LONDON | History of Art | 2012 |
| BIRMINGHAM | Music | 2012 |
| BIRMINGHAM | Modern Languages (4 years) | 2012 |
| BIRMINGHAM | Business Management (Year in Industry) (4 years) | 2012 |
| BIRMINGHAM CONSERVATOIRE (Specialist Music School) | Jazz | 2012 |
| BRIGHTON | Media Studies | 2013 |
| BRISTOL | Medicine - MBChB Standard entry (5 years) | 2012 |
| BRISTOL | Philosophy | 2012 |
| BRISTOL | Mechanical Engineering | 2013 |
| BRISTOL | Medicine - MBChB Standard entry (5 years) | 2012 |
| BRISTOL | Medicine | 2012 |
| BRISTOL | Philosophy | 2012 |
| BRISTOL UWE | International Business | 2012 |
| CAMBRIDGE | Economics | 2012 |
| CAMBRIDGE | Archaeology and Anthropology | 2012 |
| CARDIFF | Politics and International Relations | 2012 |
| CARDIFF | Chemistry | 2012 |
| CARDIFF | Dentistry | 2012 |
| CARDIFF | Medicine | 2012 |
| CARDIFF | Human Geography | 2012 |
| COVENTRY | Business and Marketing | 2012 |
| CUMBRIA | Sport and Exercise Science | 2012 |
| DURHAM | Physics (4 years) | 2012 |
| DURHAM | Economics | 2012 |
| DURHAM | Natural Sciences | 2012 |
| DURHAM | Geography | 2012 |
| DURHAM | Economics | 2012 |
| DURHAM | Natural Sciences | 2012 |
| DURHAM | Law | 2012 |
| EDINBURGH | Chinese and Linguistics | 2012 |
| EDINBURGH | Linguistics | 2012 |
| EDINBURGH | Architecture | 2012 |
| EDINBURGH | Classics | 2012 |
| EDINBURGH | Economics | 2012 |
| EDINBURGH | Italian and Philosophy | 2012 |
| EDINBURGH | Philosophy and Theology | 2012 |
| GLYNDWR | Aeronautical and Mechanical Engineering | 2012 |
| HERIOT-WATT | International Business Management and Languages: French as main language | 2012 |
| IMPERIAL | Materials Science and Engineering | 2012 |
| IMPERIAL | Medicine | 2012 |
| IMPERIAL | Medicine | 2012 |
| IMPERIAL | Information Systems Engineering | 2012 |
| KCL | English Language and Communication | 2012 |
| KCL | Geography | 2012 |
| KCL | Medicine (5 years) | 2012 |
| KEELE | Mathematics | 2012 |
| LANCASTER | Law | 2012 |
| LANCASTER | Accounting, Auditing and Finance | 2012 |
| LEEDS | Economics and Finance | 2012 |
| LEEDS | Medicine | 2012 |
| LEEDS | Medicine | 2012 |
| LEEDS | History | 2012 |
| LEEDS | Economics | 2012 |
| LEEDS | Geography and Sociology | 2012 |
| LEICESTER | Ancient History and Archaeology | 2012 |
| LIVERPOOL | Orthoptics | 2012 |
| LIVERPOOL | Dental Surgery | 2012 |
| LOUGHBOROUGH | Information Management and Business Studies | 2012 |
| LOUGHBOROUGH | Design Ergonomics | 2012 |
| LOUGHBOROUGH | Politics with a Minor | 2012 |
| MANCHESTER | Life Sciences (Foundation) | 2012 |
| MANCHESTER | Modern Language and Business & Management (Arabic) | 2012 |
| MANCHESTER | Chemical Engineering | 2012 |
| MANCHESTER MET | Biology with study in Europe, North America or Australia | 2012 |
| MANCHESTER MET | Education Studies (Foundation) | 2012 |
| MANCHESTER MET | Business Management (Foundation) | 2012 |
| NEWCASTLE | English Language | 2012 |
| NEWCASTLE | Politics and History | 2012 |
| NEWCASTLE | Small Craft Technology | 2012 |
| NEWCASTLE | Economics | 2012 |
| NEWCASTLE | International Business Management | 2012 |
| NEWCASTLE | Mechanical Engineering | 2012 |
| NEWCASTLE | Business Management | 2012 |
| NEWCASTLE | Business Management | 2012 |
| NEWCASTLE | Chemistry with Study Abroad | 2012 |
| NORTHUMBRIA | Business Studies | 2012 |
| NOTTINGHAM | Law | 2012 |
| NOTTINGHAM | Finance, Accounting and Management | 2012 |
| OXFORD | Chemistry | 2012 |
| OXFORD | English Language and Literature | 2012 |
| RADA (Specialist Acting Academy) | Acting (Foundation) | 2012 |
| READING | Agricultural Business Management | 2012 |
| READING | Biological Sciences | 2012 |
| READING | Construction Management | 2012 |
| SALFORD | Prosthetics and Orthotics | 2012 |
| SHEFFIELD | Medicine (Phase One) | 2012 |
| SHEFFIELD HALLAM | Accounting and Finance | 2012 |
| SWANSEA | Marine Biology | 2012 |
| SWANSEA | Medical Genetics | 2012 |
| SWANSEA | Egyptology and Ancient History | 2012 |
| TRINE UNIVERSITY, ANGOLA, USA | 2013 | |
| UCL | Engineering with Business Management | 2012 |
| UCL | Natural Sciences | 2012 |
| WARWICK | Management | 2012 |
| WARWICK | Mathematics and Philosophy | 2012 |
| WARWICK | French Studies (4 years including year abroad) | 2012 |
| WARWICK | History | 2012 |
| WARWICK | Law | 2012 |
| WARWICK | Mathematics and Physics | 2012 |
| WARWICK | Accounting and Finance | 2012 |
| WARWICK | Classical Civilisation | 2012 |
| YORK | Music | 2012 |
| YORK | Accounting, Business Finance and Management | 2012 |
| YORK | Electronic Engineering | 2012 |
| YORK | English Language and Linguistics | 2012 |
| YORK | Theoretical Physics | 2012 |
| YORK | Economics and Finance | 2012 |

