It was a pleasure to conclude the term with prizegiving ceremonies that recognised the achievements of our Senior School and Lower Sixth pupils.
Prizes are awarded annually for academic achievement, sporting excellence, as well as contributing to the school community.
Congratulations to all of our Removes to Lower Sixth 2024 – 25 prize winners who are named below.
| Academic Achievement Prize | Tutor Group Prize | |
| RMAN | Matti Pritchard | Ava Craven |
| RMHS | Anghad Sandhu | Alice Butwilowska |
| RMJR | Janelle Alalade | Ana Cronin-Wojdat |
| RMMB | Enzo Masters | Dravin Rohith Rao |
| RMRA | Annabella Davies | Zainab Salahuddin |
| RMRL | Felicity Snowden | Arjan Sabarwal |
| RMRM | Dylan Graves | Hettie Skyrme-Walker |
| RMSC | Hugo McTaggart | India Thorne |
| Academic Achievement Prize | Tutor Group Prize | |
| Bradbury | Eva Maria Ball | Jasmine Lee |
| Dutton | Edmund Phillips | Matthew Shuler |
| Fox | Rosalinda George | Annabel Palmer |
| Gladstone | Tegan Graham | Hugo Kemp |
| Grosvenor | Aditya Pydah | Mahi Malhotra |
| Lester Smith | Loretta Eccles | Isabella Stuart |
| Walsh | Katie Mallon | Lochlan Meek |
| Werburgh | Emily Lane | Isabelle Borrowdale |
| Academic Achievement Prize | Tutor Group Prize | |
| Bradbury | Tia Elwaheidi | Amelia Maugeri |
| Dutton | Arkar Thawdar KS | Hilda-Mae Kenworthy |
| Fox | Benas Brazaitis | Kirin Baggot |
| Gladstone | Mollie Howdon | Sammy O’Flynn |
| Grosvenor | Ciara Jennings | Imogen Carway KS |
| Lester Smith | Thomas Shaw KS | Fayaaz Ali |
| Walsh | Harry Storrar | Linzey Wei |
| Werburgh | Sophie Montgomery KS | Isla Pryce |
| Andrea Arechaga | Francesca Meshil |
| Tegan Graham | Jack Owen |
| Ben Marshall | Jess Rayner |
| Caleb Ng | Wilfred Davies |
| Matti Pritchard | Jessica Lane |
| Zainab Salahuddin | Giovanna Morris |
| Thaddy Caustin | Edmund Phillips |
| Shivesh Kaviethasan | Ariella Roe |
| Eric Villarin-Forro |
| Janelle Alalade | Enzo Masters |
| Ewan Holt | Annabella Davies |
| Angad Sandhu | Dravin Rohith Rao |
| Alice Butwilowska | Felicity Snowden |
| The CAOKS Trophy for Remove girls’ sport | Holly Moore |
| The CAOKS Trophy for Remove boys’ sport | Arlo Gilbert-Kawai |
| The CAOKS Trophy for Shell girls’ sport | Minnie Rockliffe |
| The CAOKS Trophy for Shell boys’ sport | William Jones |
| The CAOKS Trophy for Third Year girls’ sport | Lucy Graham |
| The CAOKS Trophy for Third Year boys’ sport | Monty Jones |
| The Young Sportswoman Award | Florence Davies |
| The Young Sportsman Award | Oliver Entwistle |
| The Sarah Samuels Prize for Progress in Art | Clare Holladay |
| Donated by the wife of a former Chairman of Governors, for the Third-Year pupil who has made the greatest progress in Art | |
These scholarships are awarded to Third Year pupils as formal recognition of their high academic
performance and future potential.
| Elliot Berg KS | Anika Muraai Anand KS |
| Imogen Carway KS | Umar Rehman KS |
| Viona Goswami KS | Thomas Shaw KS |
| Sophia Jenkins KS | Emily Singleton KS |
| Rithi Manikandan KS | Arkar Thawdar KS |
| Sophie Montgomery KS | Farah Younis KS |
| The 4th year subject prize for Art | Esme Potter |
| The 4th year subject prize for Biology | Harry McKenna KS |
| The 4th year subject prize for Business | Dev Varma KS |
| The 4th year subject prize for Chemistry | Shivesh Kaviethasan KS |
| The 4th year subject prize for Computer Science | Ralph Pardo-Tuma KS |
| The 4th year subject prize for Design and Technology | Ella McNabb |
| The 4th year subject prize for Drama | Ava Gordon |
| The 4th year subject prize for Economics | Shivesh Kaviethasan KS |
| The 4th year subject prize for English Language | Hansika Senthil Kumar KS |
| The 4th year subject prize for English Literature | Anushka Arya KS |
| The 4th year subject prize for French | Fred Carlisle KS |
| The 4th year subject prize for Geography | Anushka Arya KS |
| The 4th year subject prize for German | Huw Bellis |
| The 4th year subject prize for History | Hansika Senthil Kumar KS |
| The 4th year subject prize for Maths | Jonathan Das KS |
| The 4th year subject prize for Music | George Galbraith KS |
| The 4th year subject prize for PE | Agatha Simmons |
| The 4th year subject prize for Philosophy and Theology | Liana Lee |
| The 4th year subject prize for Physics | James Pierce |
| The 4th year subject prize for Spanish | George Galbraith KS |
| The CAOKS Trophy for Fourth Year girls’ sport | Imogen Pugh |
| The CAOKS Trophy for Fourth Year boys’ sport |
Seth Brander |
| The Worden Tennis Trophy | Ralph Pardo-Tuma KS |
| Hang has shown great progress in his tennis this year and this is down to his fantastic attitude towards training and his desire to develop as a player | |
| The David Ellis Memorial Prize | Agatha Simmons |
| In memory of David, a Fourth-Year boy who passed away in 1983, for the Fourth-Year pupils who have contributed most widely, academically and socially, to school life. | |
| The Miller Prize for the most promising Junior Musician | Freddie Hughes |
| The 5th year subject prize for Art | Yinnes Wong KS |
| The 5th year subject prize for Biology | Rose Hard Af Segerstad-Smith KS |
| The 5th year subject prize for Business | Ahmed Abu Elhassan KS |
| The 5th year subject prize for Chemistry | Ahmed Abu Elhassan KS |
| The 5th year subject prize for Computer Science | Alfie Trow |
| The 5th year subject prize for Design and Technology | Amalie Gooding |
| The 5th year subject prize for Drama | Kitty McCabe |
| The 5th year subject prize for Economics | Joel Thompson KS |
| The 5th year subject prize for English Language | Imogen Hothersall |
| The 5th year subject prize for English Literature | Seb Wilson KS |
| The 5th year subject prize for French | Eva Moss KS |
| The 5th year subject prize for Geography | Imogen Hothersall |
| The 5th year subject prize for German | Leo Chick KS |
| The 5th year subject prize for History | Prisha Roy Mahapatra KS |
| The A St G Walsh prize for Mathematics | Christopher Neal KS |
| In memory of the former teacher and school archivist | |
| The 5th year subject prize for Music | Christopher Neal KS |
| The 5th year subject prize for PE | Joe Williams KS |
| The T W Thomas Memorial Prize for Physics | Harry Billings |
| In memory of the former physics teacher | |
| The A St G Walsh prize for Religious Studies | Seb Wilson KS |
| The 5th year subject prize for Spanish | Eva Moss KS |
| The CAOKS Trophy for Fifth Year girls’ sport | Eva Whittaker |
| The CAOKS Trophy for Fifth Year boys’ sport | Joe Williams KS |
| The Daniel Kirwan Trophy | Christopher Neal KS |
| Donated by his year group in memory of Daniel, who passed away in 1998, for the greatest contribution to school football and cricket by a Fifth-year pupil. | |
| The Frank Hodges Memorial Prize | Prisha Roy Mahapatra KS |
| In memory of Frank Hodges, a governor of the school for many years, for a Fifth-year pupil who has contributed most widely to school life. | |
| The Finn Abberton Medal | William Braley |
|
In memory of Finn Abberton, for a student who has shown commitment, endeavour and kindness at the Rowing Club, William Braley has been a brilliant example of these traits. He has regularly been one of the rowers to always offer to assist the coaches, helping with boat loading, and attending sessions and regattas to provide support, both in terms of cheering for King’s as a spectator, or helping at the boat trailer rigging boats and helping launch crews. These actions, and William’s conduct, attitude and effort are a great example of what it means to be a King’s rower. |
|
| The CAOKS Prize for Poetry | Prisha Roy Mahapatra KS |
| The Randolph Caldecott prize for Art | Lydia Townshend |
| In memory of the eminent Victorian illustrator who was Head Prefect of the school | |
| The Spence Prize for Biology | Grace Henderson KS |
| In memory of a former pupil and Westminster Medal winner | |
| The Lower 6th Form subject prize for Business |
Casper Little |
| The Lower 6th Form subject prize for Chemistry | Lucas Hain KS |
| The Lower 6th Form subject prize for Computer Science | Luca Aldescu |
| The Lower 6th Form subject prize for Design and Technology | Fleur Roberts |
| The Lower 6th Form subject prize for Drama | Martha Kerfoot |
| The Lower 6th Form subject prize for Economics | Dhyan Vysakh KS |
| The Lower 6th Form subject prize for English Language | Sylvie Adey |
| The Lower 6th Form subject prize for English Literature | Eva Hopper |
| The Roe prize for French | James Rossignol |
| The Green prize for Geography | Ellen Montgomery |
| The Lower 6th Form subject prize for German |
Dhyan Vysakh KS |
| The Guha prize for History | James Christie |
| The Campey prize for Mathematics | James Christies |
| The Lower 6th Form subject prize for Music | Alfie Hall |
| The Lower 6th Form subject prize for PE | Eva Hopper |
| The Lower 6th Form subject prize for Philosophy | James Ashcroft |
| The Lower 6th Form subject prize for Physics | Tanmay Madhusudhan KS |
| The Lower 6th Form subject prize for Politics |
Felix Fletcher |
| The Lower 6th Form subject prize for Psychology | Ellen Montgomery |
| The Lower 6th Form subject prize for Spanish |
Judah Daynes |
| The Dobson Prize for Theology |
Alex Foglio |
| The Senior School Chess Prize |
Tanmay Madhusudhan KS |
| The Academic Essay Prize | April Thane |
|
The Lower Sixth Academic Essay Competition is designed to allow students to demonstrate many of the independent academic skills demanded by universities. Our judge commented that there was a particularly high quality of essays this year. The winner, April Thane, collects £150 for her comprehensive and accomplished essay which explored the benefits and challenges that AI poses to science. She was commended by the judge for responding effectively on her research to produce a confident and academically assured piece of writing. Her ability to integrate references seamlessly throughout the essay was a clear strength, as was her use of a wide and varied range of sources to support and develop her argument. She demonstrated a mature approach to constructing her response, resulting in a well-evidenced and engaging essay. |
|
| The Fergal O’Mahoney Prize for Keyboard Playing | Alexander Calvert |
|
Alexander is a highly accomplished pianist whose love of music is evident in every aspect of his playing. A regular presence in the Music School, Alexander spends countless hours refining his technique, demonstrating exceptional commitment and perseverance. Although he has chosen not to follow the traditional graded examination route, Alexander has developed an impressive level of musicianship through his own disciplined study and exploration of a wide-ranging and highly advanced repertoire. His performances display both technical assurance and musical maturity, reflecting a pianist of considerable talent and individuality. Earlier this year, Alexander superbly showcased his abilities at the CAOKS Annual Dinner, where his accomplished and confident performance was greatly admired by all in attendance. |
|